This table shows the detailed subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          kitti_sem_iiou-category     kitti_sem_iiou-class     kitti_sem_iou-category     kitti_sem_iou-class    
1     MapillaryAI_ROB     1 (1) 68.89     1 (1) 43.17     2 (2) 86.52     1 (1) 69.56    
2     IBN-PSP-SA_ROB     2 (3) 66.33     2 (3) 34.23     1 (1) 87.04     2 (2) 67.51    
3     LDN2_ROB     4 (7) 59.07     4 (6) 28.31     3 (4) 85.34     3 (5) 63.51    
4     VENUS_ROB     3 (6) 60.09     3 (5) 28.75     6 (9) 80.94     5 (8) 59.05    
5     AHiSS_ROB     7 (10) 53.42     5 (8) 26.94     5 (7) 81.54     4 (6) 61.24    
5     AdapNetv2_ROB     5 (8) 56.31     6 (9) 25.2     4 (6) 81.64     6 (9) 54.97    
7     VlocNet++_ROB     6 (9) 53.66     7 (10) 23.68     7 (10) 80.74     7 (10) 53.92    
8     APMoE_seg_ROB     9 (13) 49.17     9 (13) 17.86     9 (13) 78.11     8 (12) 47.96    
8     BatMAN_ROB     8 (12) 50.03     10 (14) 16.79     8 (11) 78.43     9 (13) 47.36    
10     GoogLeNetV1_ROB     10 (14) 47.61     8 (12) 18.75     10 (14) 74.44     10 (14) 45.29    

Last update: 2018-06-02 00:29:23 CET