This table shows the detailed subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          kitti_d_abs-error-rel     kitti_d_irmse     kitti_d_sl-log     kitti_d_sq-error-rel    
1     DORN_ROB     1 (2) 10.35     4 (7) 15.96     1 (3) 13.53     1 (3) 3.06    
2     FUSION_ROB     2 (4) 11.04     3 (5) 15.69     2 (4) 13.9     2 (4) 3.14    
3     DABC_ROB     7 (11) 12.72     1 (3) 15.53     3 (5) 14.49     8 (13) 4.08    
4     APMoE_base_ROB     4 (6) 11.74     2 (4) 15.63     4 (6) 14.74     5 (9) 3.88    
5     UReUFo_ROB     3 (5) 11.54     5 (8) 16.15     6 (10) 15.2     4 (8) 3.83    
6     CSWS_E_ROB     5 (7) 11.84     6 (9) 16.38     5 (7) 14.85     3 (5) 3.48    
7     FCRN_ROB     6 (9) 12.1     7 (10) 16.51     7 (12) 15.93     7 (12) 4.06    
8     BRNet_ROB     10 (16) 13.53     8 (15) 17.95     10 (18) 18.16     6 (10) 3.9    
9     TASKNetV1_ROB     9 (15) 13.39     9 (16) 18.2     8 (14) 17.29     9 (15) 4.75    
10     robustDepth_ROB     8 (14) 13.09     10 (19) 23.7     9 (16) 17.78     10 (16) 5.02    
11     UNET_depth_ROB     11 (21) 21.24     12 (22) 35.75     11 (21) 24.9     11 (19) 7.58    
12     GoogLeNetV1_ROB     12 (24) 29.72     11 (21) 35.22     12 (22) 33.49     12 (24) 24.06    

Last update: 2018-06-02 00:28:37 CET