This table shows the detailed subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          all-all_fl-all     all-all_fl-bg     all-all_fl-fg     all-noc_fl-all     all-noc_fl-bg     all-noc_fl-fg    
1     LFNet_ROB     1 (18) 0.1101     1 (23) 0.1118     2 (7) 0.102     1 (14) 0.0627     1 (15) 0.0614     2 (8) 0.0687    
2     PWC-Net_ROB     2 (22) 0.1163     2 (24) 0.1122     3 (12) 0.1369     2 (17) 0.0769     2 (24) 0.0712     3 (11) 0.1029    
3     AugFNG_ROB     6 (41) 0.1814     6 (51) 0.1977     1 (6) 0.0995     6 (53) 0.1247     6 (65) 0.1375     1 (6) 0.0671    
4     FF++_ROB     4 (33) 0.1597     4 (37) 0.1532     5 (26) 0.1927     3 (26) 0.0918     3 (27) 0.0782     5 (27) 0.1533    
5     ProFlow_ROB     3 (32) 0.1542     3 (29) 0.1415     6 (36) 0.2182     4 (38) 0.104     4 (33) 0.0856     6 (43) 0.1871    
6     ResPWCR_ROB     5 (38) 0.1655     5 (40) 0.1663     4 (17) 0.1618     5 (39) 0.1049     5 (51) 0.101     4 (14) 0.1223    
7     DMF_ROB     7 (84) 0.3063     7 (80) 0.3074     7 (80) 0.3007     7 (79) 0.2046     7 (78) 0.1932     7 (79) 0.256    
8     WOLF_ROB     8 (97) 0.4436     8 (91) 0.4258     9 (99) 0.5331     8 (93) 0.3616     8 (92) 0.3303     9 (99) 0.5031    
9     TVL1_ROB     9 (102) 0.5114     9 (97) 0.5115     8 (97) 0.5112     9 (99) 0.4379     9 (98) 0.4285     8 (97) 0.4799    
10     H+S_ROB     10 (105) 0.696     10 (100) 0.6822     10 (103) 0.7649     10 (102) 0.648     10 (101) 0.6255     10 (103) 0.7496    
11     AVG_FLOW_ROB     11 (109) 0.9     11 (104) 0.8948     11 (107) 0.926     11 (106) 0.884     11 (105) 0.8758     11 (107) 0.9212    
12     AVG_FLOW_ROB     11 (109) 0.9     11 (104) 0.8948     11 (107) 0.926     11 (106) 0.884     11 (105) 0.8758     11 (107) 0.9212    

Last update: 2018-06-02 00:27:32 CET