This table shows the detailed subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          kitti_d_irmse     kitti_d_si-log    
1     Megatron_RVC     1 (10) 11.57     1 (9) 10.58    
2     MixBins_RVC     2 (12) 11.77     2 (13) 10.98    
3     MonoViT_RVC     3 (31) 14.85     4 (35) 14.13    
4     BIGPRE_RVC     6 (49) 26.39     3 (30) 13.11    
4     BTSREF_RVC     4 (44) 16.84     5 (41) 14.67    
6     packnSFMHR_RVC     5 (47) 17.96     6 (50) 15.8    

Last update: 2022-11-04 00:23:23 CEST